1
/
of
1
Rockford Fosgate UTV
Rockford Fosgate 14+ RZR Stage-5 Audio System For Ride Command (Gen-3)
Rockford Fosgate 14+ RZR Stage-5 Audio System For Ride Command (Gen-3)
Regular price
$2,949.99 USD
Regular price
Sale price
$2,949.99 USD
Quantity
Couldn't load pickup availability
Integrate 1,000 watts of 5-speaker Color-Optix sound directly into Ride Command-equipped 2014–2023 Polaris RZR models, featuring M2 speakers, a 10-inch subwoofer, and an M5 5-channel amplifier.
- Integrates directly into factory Polaris Ride Command display
- 10" M2 Color-Optix subwoofer with under-dash enclosure
- Pair of M2 6.5" rear Color-Optix wake tower speakers
- M5-1000X5 1,000-watt 5-channel IPX6 rated amplifier
- Pair of M2 6.5" Color-Optix front speakers & pods
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2015-2017 | Polaris | RZR 4 900 EPS | Base |
| 2014 | Polaris | RZR 4 900 EPS LE | Base |
| 2014-2020 | Polaris | RZR 900 | Base |
| 2017-2019 | Polaris | RZR 900 EPS | Base |
| 2014 | Polaris | RZR 900 EPS LE | Base |
| 2015-2016 | Polaris | RZR 900 EPS Trail | Base |
| 2016 | Polaris | RZR 900 EPS Trail Fox Edition LE | Base |
| 2016-2017 | Polaris | RZR 900 EPS XC Edition | Base |
| 2020 | Polaris | RZR 900 Fox Edition | Base |
| 2020 | Polaris | RZR 900 Premium | Base |
| 2015 | Polaris | RZR 900 XC Edition | Base |
| 2018-2022 | Polaris | RZR RS1 | Base |
| 2016-2021 | Polaris | RZR S 1000 EPS | Base |
| 2017 | Polaris | RZR S 570 EPS | Base |
| 2015-2021 | Polaris | RZR S 900 | Base |
| 2015-2019 | Polaris | RZR S 900 EPS | Base |
| 2020-2021 | Polaris | RZR S 900 Premium | Base |
| 2019-2020 | Polaris | RZR S4 1000 EPS | Base |
| 2018 | Polaris | RZR S4 900 EPS | Base |
| 2021 | Polaris | RZR Trail | Base |
| 2022-2023 | Polaris | RZR Trail Premium | Base |
| 2022-2023 | Polaris | RZR Trail S 1000 Premium | Base |
| 2022-2023 | Polaris | RZR Trail S 1000 Ultimate | Base |
| 2022-2023 | Polaris | RZR Trail S 900 Sport | Base |
| 2022-2023 | Polaris | RZR Trail Sport | Base |
| 2022-2023 | Polaris | RZR Trail Ultimate | Base |
| 2021-2022 | Polaris | RZR Turbo S | Base |
| 2021 | Polaris | RZR Turbo S Lifted Lime LE | Base |
| 2021-2022 | Polaris | RZR Turbo S Velocity | Base |
| 2021-2022 | Polaris | RZR Turbo S4 | Base |
| 2021 | Polaris | RZR Turbo S4 Lifted Lime LE | Base |
| 2021-2022 | Polaris | RZR Turbo S4 Velocity | Base |
| 2020-2021 | Polaris | RZR XP 1000 | Base |
| 2014-2019 | Polaris | RZR XP 1000 EPS | Base |
| 2015 | Polaris | RZR XP 1000 EPS Desert Edition | Base |
| 2019 | Polaris | RZR XP 1000 EPS DYNAMIX Edition | Base |
| 2015 | Polaris | RZR XP 1000 EPS Fox Edition | Base |
| 2017 | Polaris | RZR XP 1000 EPS Gold Matte Metallic LE | Base |
| 2015-2019 | Polaris | RZR XP 1000 EPS High Lifter Edition | Base |
| 2018-2019 | Polaris | RZR XP 1000 EPS Ride Command Edition | Base |
| 2018-2019 | Polaris | RZR XP 1000 EPS Trails and Rock Edition | Base |
| 2017 | Polaris | RZR XP 1000 EPS Velocity Blue LE | Base |
| 2022 | Polaris | RZR XP 1000 High Lifter | Base |
| 2020-2021 | Polaris | RZR XP 1000 High Lifter Edition | Base |
| 2020 | Polaris | RZR XP 1000 Limited Edition | Base |
| 2020-2023 | Polaris | RZR XP 1000 Premium | Base |
| 2022-2023 | Polaris | RZR XP 1000 Sport | Base |
| 2021-2022 | Polaris | RZR XP 1000 Trails & Rocks | Base |
| 2020 | Polaris | RZR XP 1000 Trails and Rock Edition | Base |
| 2023 | Polaris | RZR XP 1000 Ultimate | Base |
| 2020-2021 | Polaris | RZR XP 4 1000 | Base |
| 2014-2019 | Polaris | RZR XP 4 1000 EPS | Base |
| 2019 | Polaris | RZR XP 4 1000 EPS DYNAMIX Edition | Base |
| 2017-2019 | Polaris | RZR XP 4 1000 EPS High Lifter Edition | Base |
| 2018-2019 | Polaris | RZR XP 4 1000 EPS Ride Command Edition | Base |
| 2022 | Polaris | RZR XP 4 1000 High Lifter | Base |
| 2020-2021 | Polaris | RZR XP 4 1000 High Lifter Edition | Base |
| 2020 | Polaris | RZR XP 4 1000 Limited Edition | Base |
| 2020-2023 | Polaris | RZR XP 4 1000 Premium | Base |
| 2022-2023 | Polaris | RZR XP 4 1000 Sport | Base |
| 2023 | Polaris | RZR XP 4 1000 Ultimate | Base |
| 2020-2021 | Polaris | RZR XP 4 Turbo | Base |
| 2016-2019 | Polaris | RZR XP 4 Turbo EPS | Base |
| 2018-2019 | Polaris | RZR XP 4 Turbo EPS DYNAMIX Edition | Base |
| 2018 | Polaris | RZR XP 4 Turbo EPS Fox Edition | Base |
| 2019 | Polaris | RZR XP 4 Turbo EPS LE | Base |
| 2019-2020 | Polaris | RZR XP 4 Turbo S | Base |
| 2020 | Polaris | RZR XP 4 Turbo S Velocity | Base |
| 2020-2021 | Polaris | RZR XP Turbo | Base |
| 2016-2019 | Polaris | RZR XP Turbo EPS | Base |
| 2018-2019 | Polaris | RZR XP Turbo EPS DYNAMIX Edition | Base |
| 2018 | Polaris | RZR XP Turbo EPS Fox Edition | Base |
| 2019 | Polaris | RZR XP Turbo EPS LE | Base |
| 2018-2020 | Polaris | RZR XP Turbo S | Base |
| 2020 | Polaris | RZR XP Turbo S Velocity | Base |
Share
