1
/
of
1
FMF Racing
FMF Racing KTM 250SX 19-22/250-300XC/XCWTPI 20-3/HQTC250 19-22/TE/X250i-300i 20-3/GGEC/EX250 PC2.1
FMF Racing KTM 250SX 19-22/250-300XC/XCWTPI 20-3/HQTC250 19-22/TE/X250i-300i 20-3/GGEC/EX250 PC2.1
Regular price
$239.99 USD
Regular price
Sale price
$239.99 USD
Quantity
Couldn't load pickup availability
FMF Racing KTM 250SX 19-22/250-300XC/XCWTPI 20-3/HQTC250 19-22/TE/X250i-300i 20-3/GGEC/EX250 PC2.1
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2021-2023 | Gas Gas | EC 250 | Base |
| 2021-2023 | Gas Gas | EC 300 | Base |
| 2022 | Gas Gas | EX 250 | Base |
| 2021-2022 | Gas Gas | EX 300 | Base |
| 2022-2023 | Gas Gas | MC 250 | Base |
| 2019-2022 | Husqvarna | TC250 | Base |
| 2020-2023 | Husqvarna | TE250i | Base |
| 2023 | Husqvarna | TE300 Heritage | Base |
| 2020-2023 | Husqvarna | TE300i | Base |
| 2019 | Husqvarna | TX300 | Base |
| 2020-2022 | Husqvarna | TX300i | Base |
| 2019 | KTM | 250 EXC | Base |
| 2019 | KTM | 250 EXC-F | Base |
| 2019-2022 | KTM | 250 SX | Base |
| 2019-2022 | KTM | 250 SX-F | Base |
| 2019 | KTM | 250 XC | Base |
| 2020-2022 | KTM | 250 XC TPI | Base |
| 2019 | KTM | 250 XC-F | Base |
| 2023 | KTM | 250 XC-W | Base |
| 2019-2022 | KTM | 250 XC-W TPI | Base |
| 2019 | KTM | 300 EXC | Base |
| 2019,2023 | KTM | 300 XC | Base |
| 2020-2022 | KTM | 300 XC TPI | Base |
| 2023 | KTM | 300 XC-W | Base |
| 2019 | KTM | 300 XC-W Six Days | Base |
| 2019-2022 | KTM | 300 XC-W TPI | Base |
| 2020-2023 | KTM | 300 XC-W TPI ERZBERGRODEO | Base |
| 2019-2020 | KTM | 300 XC-W TPI Six Days | Base |
Share
