1
/
of
1
EBC Powersports
EBC 99-03 Aprilia RS 250 Front Left/Right Sintered HH Brake Pads
EBC 99-03 Aprilia RS 250 Front Left/Right Sintered HH Brake Pads
Regular price
$47.99 USD
Regular price
$50.40 USD
Sale price
$47.99 USD
Quantity
Couldn't load pickup availability
The EBC flagship sintered streetsport pad that delivers highest braking power, stability and long life. Ultra high HH rated friction, there are few pads on the market to meet or beat the performance of Double-H pads. Made in the EBC state-of-the-art sintering plant in Ohio, USA, these pads stop fast - wet or dry - and last for thousands of miles. Most manufacturers build bikes using sintered metal pads and these are direct replacements for that technology with several differences. First the refined compounds researched and used exclusively EBC are second to none in terms of quality of materials and workmanship. Secondly almost all EBC Double-H sintered pads use EBC design perforated stainless steel heat and noise shields on the reverse side, keeping brakes cooler by reducing heat transfer into the bikes hydraulics and dampening noise. For race use we recommend the EBC Brakes EPFA or GPFAX sintered pad ranges which are an even higher spec compound with higher brake effect and heat cycling ability.
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2011-2012 | Aprilia | Dorsoduro 1200 | Base |
| 1999-2002 | Aprilia | RS 250 | Base |
| 2001-2005 | Aprilia | RST1000 Futura | Base |
| 1998-2001 | Aprilia | RSV Mille | Base |
| 2000-2004 | Aprilia | SL1000 Falco | Base |
| 2013-2016 | BMW | F800GT | Base |
| 2009-2014 | BMW | F800R | Base |
| 2007 | BMW | G650 Xmoto | Base |
| 2001-2002 | Cagiva | Raptor 650 | Base |
| 2001-2002 | Cagiva | V Raptor 650 | Base |
| 2009-2011 | Ducati | 1198 | Base |
| 2009-2010 | Ducati | 1198 S | Base |
| 2003 | Ducati | 620 Sport | Base |
| 1999 | Ducati | 748 Biposto | Base |
| 1998-1999 | Ducati | 748 SPS | Base |
| 2000 | Ducati | 748R | Base |
| 2000-2002 | Ducati | 748S | Base |
| 2001-2002 | Ducati | 750 Sport | Base |
| 2003 | Ducati | 800 Sport | Base |
| 2008-2010 | Ducati | 848 | Base |
| 1998 | Ducati | 916 SPS | Base |
| 1999-2000 | Ducati | 996 SPS | Base |
| 2001 | Ducati | 996S | Base |
| 2008-2009 | Ducati | Hypermotard 1100 | Base |
| 2010-2012 | Ducati | Hypermotard 796 | Base |
| 2004-2005 | Ducati | Monster 1000 | Base |
| 2003-2005 | Ducati | Monster 1000s | Base |
| 2009-2011 | Ducati | Monster 1100 | Base |
| 2012-2013 | Ducati | Monster 1100 EVO | Base |
| 2009-2011 | Ducati | Monster 1100 S | Base |
| 2000-2002 | Ducati | Monster 400 | Base |
| 2000-2001 | Ducati | Monster 600 | Base |
| 2005 | Ducati | Monster 620 | Base |
| 2004 | Ducati | Monster 620 Matrix | Base |
| 2008-2014 | Ducati | Monster 696 | Base |
| 2000-2002 | Ducati | Monster 750 | Base |
| 2011-2013 | Ducati | Monster 796 | Base |
| 2014 | Ducati | Monster 796 ABS | Base |
| 2004 | Ducati | Monster 800 | Base |
| 2001-2002 | Ducati | Monster S4 | Base |
| 2007-2009 | Ducati | Multistrada 1100 | Base |
| 2007-2009 | Ducati | Multistrada 1100 S | Base |
| 2010-2014 | Ducati | Multistrada 1200 | Base |
| 2010-2011 | Ducati | Multistrada 1200 S | Base |
| 2006 | Ducati | Multistrada 620 Dark | Base |
| 2003-2005 | Ducati | ST4S | Base |
| 2000 | Husqvarna | SM610R | Base |
| 2005-2006 | KTM | 625 SMC | Base |
| 2001-2002 | KTM | 640 Duke II | Base |
| 2005-2006 | KTM | 660 SMC | Base |
| 2013-2015 | KTM | 690 Duke | Base |
| 2006-2008 | Moto Guzzi | Breva 1100 | Base |
| 2008 | Moto Guzzi | Breva 1200 Sport | Base |
| 2003-2008 | Moto Guzzi | Breva 750 | Base |
| 2013-2016 | Moto Guzzi | California 1400 Custom | Base |
| 2013-2018 | Moto Guzzi | California 1400 Touring | Base |
| 2001 | Moto Guzzi | California Jackel | Base |
| 2002-2005 | Moto Guzzi | California Stone | Base |
| 2009-2010 | Moto Guzzi | Griso 1200 | Base |
| 2011-2015 | Moto Guzzi | Griso 8V SE | Base |
| 2011 | Moto Guzzi | Norge 1200 GT | Base |
| 2013-2014 | Moto Guzzi | Stelvio 1200 NTX | Base |
| 2000 | Moto Guzzi | V11 Sport | Base |
| 2008-2012 | Moto Guzzi | V7 Classic | Base |
| 2011-2014 | Moto Guzzi | V7 Racer | Base |
| 2013-2015 | Moto Guzzi | V7 Special | Base |
| 2013-2014 | Moto Guzzi | V7 Stone | Base |
| 2013-2014 | MV Agusta | Brutale 675 EAS | Base |
| 2014 | MV Agusta | Brutale 675 EAS ABS | Base |
| 2013-2019 | MV Agusta | Brutale 800 | Base |
| 2010-2011 | MV Agusta | Brutale 990R | Base |
| 2013-2014 | MV Agusta | F3 675 EAS | Base |
| 2014 | MV Agusta | F3 675 EAS ABS | Base |
| 2006-2007 | Victory | Arlen Ness Jackpot | Base |
| 2005-2007 | Victory | Hammer | Base |
| 2007 | Victory | Hammer S | Base |
| 2004-2007 | Victory | Kingpin | Base |
| 2007 | Victory | Kingpin Tour | Base |
| 1998-2002 | Victory | V92C Standard Cruiser | Base |
| 2000-2001 | Victory | V92SC Sport Cruiser | Base |
| 2003-2007 | Victory | Vegas | Base |
| 2005-2007 | Victory | Vegas 8-Ball | Base |
| 2006-2007 | Victory | Vegas Jackpot | Base |
Share
