1
/
of
1
EBC Powersports
EBC 99-03 Aprilia RS 250 Front Left/Right FA-SFA-X Brake Pads
EBC 99-03 Aprilia RS 250 Front Left/Right FA-SFA-X Brake Pads
Regular price
$41.99 USD
Regular price
$43.69 USD
Sale price
$41.99 USD
Quantity
Couldn't load pickup availability
UK made using high tech ECO friendly pad compound that delivers fingertip stopping power. Suitable for all road bikes and scooters, the E327 grade compound has been a best seller for over 15 years with over 40 million sets sold worldwide. These pads were rated by German Motorrad Magazine as a top quality organic pad and now proven suitable even as a sintered pad replacement. All EBC organic pads are built on backing plates made with the patented Nucap NRS hook retention system guaranteeing zero chance of pad debonding after extended use or corrosion. Not for race or track use.
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2011-2012 | Aprilia | Dorsoduro 1200 | Base |
| 1999-2002 | Aprilia | RS 250 | Base |
| 2000-2004 | Aprilia | SL1000 Falco | Base |
| 2013-2016 | BMW | F800GT | Base |
| 2009-2014 | BMW | F800R | Base |
| 2007 | BMW | G650 Xmoto | Base |
| 2001-2002 | Cagiva | Raptor 650 | Base |
| 2003 | Ducati | 620 Sport | Base |
| 1999 | Ducati | 748 Biposto | Base |
| 2000 | Ducati | 748R | Base |
| 2000-2002 | Ducati | 748S | Base |
| 2001-2002 | Ducati | 750 Sport | Base |
| 2003 | Ducati | 800 Sport | Base |
| 2008-2010 | Ducati | 848 | Base |
| 1998 | Ducati | 916 SPS | Base |
| 2001 | Ducati | 996S | Base |
| 2008-2009 | Ducati | Hypermotard 1100 | Base |
| 2010-2012 | Ducati | Hypermotard 796 | Base |
| 2004-2005 | Ducati | Monster 1000 | Base |
| 2009-2011 | Ducati | Monster 1100 | Base |
| 2012-2013 | Ducati | Monster 1100 EVO | Base |
| 2009-2011 | Ducati | Monster 1100 S | Base |
| 2000-2002 | Ducati | Monster 400 | Base |
| 2000-2001 | Ducati | Monster 600 | Base |
| 2005 | Ducati | Monster 620 | Base |
| 2004 | Ducati | Monster 620 Matrix | Base |
| 2008-2014 | Ducati | Monster 696 | Base |
| 2000-2002 | Ducati | Monster 750 | Base |
| 2011-2013 | Ducati | Monster 796 | Base |
| 2014 | Ducati | Monster 796 ABS | Base |
| 2004 | Ducati | Monster 800 | Base |
| 2001-2002 | Ducati | Monster S4 | Base |
| 2007-2009 | Ducati | Multistrada 1100 | Base |
| 2007-2009 | Ducati | Multistrada 1100 S | Base |
| 2010-2014 | Ducati | Multistrada 1200 | Base |
| 2010-2011 | Ducati | Multistrada 1200 S | Base |
| 2006 | Ducati | Multistrada 620 Dark | Base |
| 2007-2009 | Ducati | Sport 1000s | Base |
| 2005-2006 | KTM | 625 SMC | Base |
| 2001-2002 | KTM | 640 Duke II | Base |
| 2005-2006 | KTM | 660 SMC | Base |
| 2013-2015 | KTM | 690 Duke | Base |
| 2006-2008 | Moto Guzzi | Breva 1100 | Base |
| 2008 | Moto Guzzi | Breva 1200 Sport | Base |
| 2003-2008 | Moto Guzzi | Breva 750 | Base |
| 2013-2016 | Moto Guzzi | California 1400 Custom | Base |
| 2013-2018 | Moto Guzzi | California 1400 Touring | Base |
| 2013-2014 | Moto Guzzi | Stelvio 1200 NTX | Base |
| 2000 | Moto Guzzi | V11 Sport | Base |
| 2008-2012 | Moto Guzzi | V7 Classic | Base |
| 2011-2014 | Moto Guzzi | V7 Racer | Base |
| 2013-2015 | Moto Guzzi | V7 Special | Base |
| 2013-2014 | Moto Guzzi | V7 Stone | Base |
| 2013-2014 | MV Agusta | Brutale 675 EAS | Base |
| 2014 | MV Agusta | Brutale 675 EAS ABS | Base |
| 2013-2014 | MV Agusta | F3 675 EAS | Base |
| 2014 | MV Agusta | F3 675 EAS ABS | Base |
| 2005-2007 | Victory | Hammer | Base |
| 2007 | Victory | Hammer S | Base |
| 2004-2007 | Victory | Kingpin | Base |
| 2007 | Victory | Kingpin Tour | Base |
| 2003-2007 | Victory | Vegas | Base |
| 2005-2007 | Victory | Vegas 8-Ball | Base |
| 2006-2007 | Victory | Vegas Jackpot | Base |
Share
