1
/
of
1
EBC Powersports
EBC 93-96 BMW F 650 E169/0161 Front Left/Right Semi-Sintered Vee Brake Pads
EBC 93-96 BMW F 650 E169/0161 Front Left/Right Semi-Sintered Vee Brake Pads
Regular price
$69.99 USD
Regular price
$72.77 USD
Sale price
$69.99 USD
Quantity
Couldn't load pickup availability
A new Semi-Sintered pad blend that combines all the best of an organic pad with the durability of its sintered equivalent. Dyno proven to last as long as sintered and longer than many cheap sintered aftermarket pads, the Vee pad range targets classics and heavy streetbikes/cruisers for normal replacement. All EBC organic pads are built on backing plates made with the patented Nucap NRS hook retention system guaranteeing zero chance of pad debonding after extended use or corrosion. Not for race or track.
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1997-2000 | BMW | F650 | Base |
| 2001-2005 | BMW | F650CS | Base |
| 2001-2006 | BMW | F650GS | Base |
| 2001-2006 | BMW | F650GS Dakar | Base |
| 1997-1999 | BMW | F650ST | Base |
| 2013-2018 | BMW | F700GS | Base |
| 2008-2018 | BMW | F800GS | Base |
| 2014-2018 | BMW | F800GS Adventure | Base |
| 2007 | BMW | G650 Xchallenge | Base |
| 2007-2008 | BMW | G650 Xcountry | Base |
| 2011-2020,2022 | BMW | K1600GT | Base |
| 2011-2016,2018,2020-2022 | BMW | K1600GTL | Base |
| 2013-2018 | BMW | R1200GS | Base |
| 2013-2018 | BMW | R1200GS Adventure | Base |
| 2014 | BMW | R1200RT | Base |
| 2006 | Ducati | Sport 1000 | Base |
| 2004-2006 | KTM | 950 Adventure | Base |
| 2004-2006 | KTM | 950 Adventure S | Base |
| 2009-2011 | KTM | 990 Adventure R | Base |
| 2007-2008 | KTM | 990 Adventure S | Base |
| 2013-2016 | Moto Guzzi | California 1400 Custom | Base |
| 2013-2018 | Moto Guzzi | California 1400 Touring | Base |
| 2007-2009 | Triumph | Rocket III Classic | Base |
| 2005-2007 | Victory | Hammer | Base |
| 2007 | Victory | Hammer S | Base |
| 2013-2014 | Victory | Judge | Base |
| 2004-2007 | Victory | Kingpin | Base |
| 2007 | Victory | Kingpin Tour | Base |
| 2017 | Victory | Octane | Base |
| 2003-2007 | Victory | Vegas | Base |
| 2005-2007 | Victory | Vegas 8-Ball | Base |
| 2006-2007 | Victory | Vegas Jackpot | Base |
Share
