1
/
of
1
EBC Powersports
EBC 2017 Kawasaki Z 900 ZR 900 Front Left/Right Sintered HH Brake Pads
EBC 2017 Kawasaki Z 900 ZR 900 Front Left/Right Sintered HH Brake Pads
Regular price
$47.99 USD
Regular price
$50.40 USD
Sale price
$47.99 USD
Quantity
Couldn't load pickup availability
The EBC flagship sintered streetsport pad that delivers highest braking power, stability and long life. Ultra high HH rated friction, there are few pads on the market to meet or beat the performance of Double-H pads. Made in the EBC state-of-the-art sintering plant in Ohio, USA, these pads stop fast - wet or dry - and last for thousands of miles. Most manufacturers build bikes using sintered metal pads and these are direct replacements for that technology with several differences. First the refined compounds researched and used exclusively EBC are second to none in terms of quality of materials and workmanship. Secondly almost all EBC Double-H sintered pads use EBC design perforated stainless steel heat and noise shields on the reverse side, keeping brakes cooler by reducing heat transfer into the bikes hydraulics and dampening noise. For race use we recommend the EBC Brakes EPFA or GPFAX sintered pad ranges which are an even higher spec compound with higher brake effect and heat cycling ability.
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2014-2018 | Indian | Chief Classic | Base |
| 2014-2020 | Indian | Chief Vintage | Base |
| 2014-2021 | Indian | Chieftain | Base |
| 2003-2006 | Kawasaki | Z1000 | Base |
| 2002-2003 | Kawasaki | ZX900 Ninja ZX-9R | Base |
| 2008 | Suzuki | GSX1300BK B-King | Base |
| 2006-2008 | Triumph | Daytona 675 | Base |
| 2005-2006 | Triumph | Speed Triple | Base |
| 2009-2013,2017 | Triumph | Street Triple R | Base |
| 2011 | Triumph | Tiger 1050 ABS | Base |
| 2008 | Victory | Arlen Ness Jackpot | Base |
| 2013-2014 | Victory | Boardwalk | Base |
| 2011-2012 | Victory | Cory Ness Cross Country | Base |
| 2008-2010 | Victory | Cory Ness Jackpot | Base |
| 2010-2017 | Victory | Cross Country | Base |
| 2015-2016 | Victory | Cross Country 8-Ball | Base |
| 2013-2017 | Victory | Cross Country Tour | Base |
| 2010-2012 | Victory | Cross Roads | Base |
| 2014 | Victory | Cross Roads 8-Ball | Base |
| 2013-2014 | Victory | Cross Roads Classic | Base |
| 2015-2017 | Victory | Gunner | Base |
| 2008-2011 | Victory | Hammer | Base |
| 2010-2015 | Victory | Hammer 8-Ball | Base |
| 2008-2012 | Victory | Hammer S | Base |
| 2012-2013 | Victory | Hard-Ball | Base |
| 2014-2017 | Victory | High-Ball | Base |
| 2014 | Victory | Jackpot | Base |
| 2013-2014 | Victory | Judge | Base |
| 2008-2012 | Victory | Kingpin | Base |
| 2008-2011 | Victory | Kingpin 8-Ball | Base |
| 2009 | Victory | Kingpin Low | Base |
| 2008-2009 | Victory | Kingpin Tour | Base |
| 2015-2017 | Victory | Magnum | Base |
| 2015,2017 | Victory | Magnum X-1 | Base |
| 2008-2012,2016-2017 | Victory | Vegas | Base |
| 2008-2017 | Victory | Vegas 8-Ball | Base |
| 2008-2012 | Victory | Vegas Jackpot | Base |
| 2008-2009 | Victory | Vegas Low | Base |
| 2011-2012 | Victory | Vision Tour | Base |
| 2011 | Victory | Zach Ness Vegas | Base |
Share
