1
/
of
1
EBC Powersports
EBC 19-23 AJP PR7 650 Adventure Front Left/Right FA-SFA-X Brake Pads
EBC 19-23 AJP PR7 650 Adventure Front Left/Right FA-SFA-X Brake Pads
Regular price
$41.99 USD
Regular price
$43.69 USD
Sale price
$41.99 USD
Quantity
Couldn't load pickup availability
UK made using high tech ECO friendly pad compound that delivers fingertip stopping power. Suitable for all road bikes and scooters, the E327 grade compound has been a best seller for over 15 years with over 40 million sets sold worldwide. These pads were rated by German Motorrad Magazine as a top quality organic pad and now proven suitable even as a sintered pad replacement. All EBC organic pads are built on backing plates made with the patented Nucap NRS hook retention system guaranteeing zero chance of pad debonding after extended use or corrosion. Not for race or track use.
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1997-2000 | BMW | F650 | Base |
| 2001-2005 | BMW | F650CS | Base |
| 2001-2012 | BMW | F650GS | Base |
| 2001-2007 | BMW | F650GS Dakar | Base |
| 1997-1999 | BMW | F650ST | Base |
| 2008-2018 | BMW | F800GS | Base |
| 2014-2018 | BMW | F800GS Adventure | Base |
| 2007 | BMW | G650 Xchallenge | Base |
| 2007-2009 | BMW | G650 Xcountry | Base |
| 2009-2015 | BMW | G650GS | Base |
| 2007-2008 | BMW | HP2 Enduro | Base |
| 2013-2015 | BMW | R1200GS | Base |
| 2014 | BMW | R1200RT | Base |
| 2006 | Ducati | Sport 1000 | Base |
| 2017-2021 | Indian | Scout | Base |
| 2017-2021 | Indian | Scout Sixty | Base |
| 2010-2018 | KTM | 690 Enduro R | Base |
| 2004-2006 | KTM | 950 Adventure | Base |
| 2004-2006 | KTM | 950 Adventure S | Base |
| 2007-2008 | KTM | 950 Super Enduro R | Base |
| 2006-2012 | KTM | 990 Adventure | Base |
| 2009-2012 | KTM | 990 Adventure R | Base |
| 2006-2008 | KTM | 990 Adventure S | Base |
| 2013-2016 | Moto Guzzi | California 1400 Custom | Base |
| 2013-2018 | Moto Guzzi | California 1400 Touring | Base |
| 2007-2009 | Triumph | Rocket III Classic | Base |
| 2005-2007 | Victory | Hammer | Base |
| 2007 | Victory | Hammer S | Base |
| 2013-2014 | Victory | Judge | Base |
| 2004-2007 | Victory | Kingpin | Base |
| 2007 | Victory | Kingpin Tour | Base |
| 2017 | Victory | Octane | Base |
| 2003-2007 | Victory | Vegas | Base |
| 2005-2007 | Victory | Vegas 8-Ball | Base |
| 2006-2007 | Victory | Vegas Jackpot | Base |
Share
