1
/
of
1
EBC Powersports
EBC 18-20 Honda CBR 300 R Front Left/Right FA-SFA-X Brake Pads
EBC 18-20 Honda CBR 300 R Front Left/Right FA-SFA-X Brake Pads
Regular price
$38.99 USD
Regular price
$40.02 USD
Sale price
$38.99 USD
Quantity
Couldn't load pickup availability
UK made using high tech ECO friendly pad compound that delivers fingertip stopping power. Suitable for all road bikes and scooters, the E327 grade compound has been a best seller for over 15 years with over 40 million sets sold worldwide. These pads were rated by German Motorrad Magazine as a top quality organic pad and now proven suitable even as a sintered pad replacement. All EBC organic pads are built on backing plates made with the patented Nucap NRS hook retention system guaranteeing zero chance of pad debonding after extended use or corrosion. Not for race or track use.
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2000-2007 | Buell | Blast | Base |
| 2013-2019 | Honda | CB500F | Base |
| 2013-2020 | Honda | CB500X | Base |
| 1991-2003 | Honda | CB750 Nighthawk | Base |
| 2013-2020 | Honda | CBR500R | Base |
| 2013-2022 | Honda | CBR500R ABS | Base |
| 2014 | Honda | CTX1300 | Base |
| 2014-2016 | Honda | CTX700N | Base |
| 2002-2010 | Honda | FSC600 Silver Wing | Base |
| 2003-2013 | Honda | FSC600A Silver Wing ABS | Base |
| 2000-2001 | Honda | GL1500CF Valkyrie Interstate | Base |
| 2012-2017 | Honda | NC700X | Base |
| 1991-2002 | Honda | ST1100 | Base |
| 1994-2003 | Honda | VF750C Magna | Base |
| 1995-1996 | Honda | VF750CD Magna Deluxe | Base |
| 1995-1996 | Honda | VT1100C Shadow | Base |
| 1997-2007 | Honda | VT1100C Shadow Spirit | Base |
| 1995-1999 | Honda | VT1100C2 Shadow ACE | Base |
| 2000-2007 | Honda | VT1100C2 Shadow Sabre | Base |
| 1998-2002 | Honda | VT1100C3 Shadow Aero | Base |
| 2010-2015 | Honda | VT1300CR Stateline | Base |
| 2010-2014 | Honda | VT1300CS Sabre | Base |
| 2010-2015 | Honda | VT1300CT Interstate | Base |
| 1994-2007 | Honda | VT600C Shadow VLX | Base |
| 1994-2007 | Honda | VT600CD Shadow VLX Deluxe | Base |
| 2004-2009,2011-2015 | Honda | VT750C Shadow Aero | Base |
| 2007-2009,2012-2014 | Honda | VT750C2 Shadow Spirit | Base |
| 2010-2020,2022 | Honda | VT750C2B Shadow Phantom | Base |
| 2001-2003,2005-2007 | Honda | VT750DC Shadow Spirit | Base |
| 2010-2013 | Honda | VT750RS Shadow RS | Base |
| 2004-2009 | Honda | VTX1300C | Base |
| 2005-2009 | Honda | VTX1300R | Base |
| 2003-2007 | Honda | VTX1300S | Base |
| 2008-2009 | Honda | VTX1300T | Base |
| 2014-2018 | Indian | Chief Classic | Base |
| 2014-2020 | Indian | Chief Vintage | Base |
| 2014-2021 | Indian | Chieftain | Base |
| 2003-2006,2008 | KYMCO | Venox 250 | Base |
| 2006-2011 | KYMCO | Xciting 250 | Base |
| 2005-2008 | KYMCO | Xciting 500 | Base |
| 2006-2015 | Triumph | America | Base |
| 2009-2012 | Triumph | Bonneville SE | Base |
| 2002-2015 | Triumph | Bonneville T100 | Base |
| 1995-2003 | Triumph | Thunderbird | Base |
| 1998-2003 | Triumph | Thunderbird Sport | Base |
| 2013-2014 | Victory | Boardwalk | Base |
| 2011-2012 | Victory | Cory Ness Cross Country | Base |
| 2008-2010 | Victory | Cory Ness Jackpot | Base |
| 2010-2017 | Victory | Cross Country | Base |
| 2015-2016 | Victory | Cross Country 8-Ball | Base |
| 2013-2017 | Victory | Cross Country Tour | Base |
| 2010-2012 | Victory | Cross Roads | Base |
| 2014 | Victory | Cross Roads 8-Ball | Base |
| 2013-2014 | Victory | Cross Roads Classic | Base |
| 2015-2017 | Victory | Gunner | Base |
| 2008-2011 | Victory | Hammer | Base |
| 2010-2015 | Victory | Hammer 8-Ball | Base |
| 2008-2012,2016-2017 | Victory | Hammer S | Base |
| 2012-2013 | Victory | Hard-Ball | Base |
| 2014-2017 | Victory | High-Ball | Base |
| 2014 | Victory | Jackpot | Base |
| 2013-2014 | Victory | Judge | Base |
| 2008-2012 | Victory | Kingpin | Base |
| 2008-2011 | Victory | Kingpin 8-Ball | Base |
| 2009 | Victory | Kingpin Low | Base |
| 2008-2009 | Victory | Kingpin Tour | Base |
| 2015-2017 | Victory | Magnum | Base |
| 2015,2017 | Victory | Magnum X-1 | Base |
| 2008-2012,2016-2017 | Victory | Vegas | Base |
| 2008-2017 | Victory | Vegas 8-Ball | Base |
| 2008-2012 | Victory | Vegas Jackpot | Base |
| 2008-2009 | Victory | Vegas Low | Base |
| 2010-2011 | Victory | Vision 8-Ball | Base |
| 2008-2009 | Victory | Vision Street | Base |
| 2008-2015 | Victory | Vision Tour | Base |
| 2011 | Victory | Zach Ness Vegas | Base |
Share
