1
/
of
8
DBA
DBA 18-20 Ford Expedition Rear XP Performance Brake Pads
DBA 18-20 Ford Expedition Rear XP Performance Brake Pads
Regular price
$120.99 USD
Regular price
$142.64 USD
Sale price
$120.99 USD
Quantity
Couldn't load pickup availability
XTREME PERFORMANCE brake pads have been designed for heavy duty applications where drivers seek high initial bite and friction consistency from low to high temperatures, delivering friction levels to safely brake under extreme conditions.
This Part Fits:
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
2018 | Ford | Expedition | Limited |
2018 | Ford | Expedition | Max Limited |
2018 | Ford | Expedition | Max Platinum |
2018 | Ford | Expedition | Max SSV |
2018 | Ford | Expedition | Max XL |
2018 | Ford | Expedition | Max XLT |
2018 | Ford | Expedition | Platinum |
2018 | Ford | Expedition | SSV |
2018 | Ford | Expedition | XL |
2018 | Ford | Expedition | XLT |
2016,2022 | Ford | F-150 | King Ranch |
2016,2022 | Ford | F-150 | Lariat |
2016,2022 | Ford | F-150 | Limited |
2016,2022 | Ford | F-150 | Platinum |
2022 | Ford | F-150 | Police Responder |
2022 | Ford | F-150 | Raptor |
2016,2022 | Ford | F-150 | SSV |
2022 | Ford | F-150 | Tremor |
2016,2022 | Ford | F-150 | XL |
2016,2022 | Ford | F-150 | XLT |
2021 | Lincoln | Navigator | Base |
2021 | Lincoln | Navigator | Black Label |
2021 | Lincoln | Navigator | L Black Label |
2021 | Lincoln | Navigator | L Livery |
2021 | Lincoln | Navigator | L Reserve |
2021 | Lincoln | Navigator | Reserve |
Share







